Your search for:
has resulted in 406 documents from our Library.
1 | |
Document Title: | National Center for Missing and Exploited Children [Website]. |
Corporate Author: | National Center for Missing and Exploited Children (U.S.) |
Publication Year: | 2021 |
Abstract: | This federally funded website provides information on missing and exploited children in the United States and offers resources to parents, victims, and professionals. Information is provided on specific children who are missing, steps parents should take if their child is missing, parent tips for helping children set physical boundaries, and resources for assisting parents and victims. Links provide information on runaways, family abductions, online exploitation, foster children who are missing, and child sexual exploitation. Types of assistance provided by the National Center for Missing and Exploited Children are reviewed and include family and victim support services and professional training and materials....more |
Available Online | |
2 | |
Document Title: | Reinstatement of Parental Rights. |
Corporate Author: | National Conference of State Legislatures. |
Publication Year: | 2021 |
Abstract: | Every State has statutes providing for the termination of parental rights by a court. Termination of parental rights, which can be voluntary or involuntary, ends the legal parent-child relationship. Once parental rights have been terminated, the child is legally free to be placed for adoption. Approximately nine states have legislation in place that allows for the reinstatement of parental rights following termination of parental rights. If a permanent placement has not been achieved within a specific timeframe, a petition may be filed with the court requesting reinstatement of the parent's rights. If the court determines that the parent is now able...more |
Available Online | |
3 | |
Document Title: | Parenting Resources & Support / Family Services of Tulare County [Webpage]. |
Corporate Author: | Family Services of Tulare County. (Calif.) |
Publication Year: | 2021 |
Abstract: | This webpage explains the Tulare County, California Family Services program teaches free parenting classes, provides in-home parenting support for families that have experienced or who are at risk for child abuse or neglect, and, in collaboration with the Tulare Sheriff’s Office, provides parent education to inmates who are close to being released to help them develop parenting skills that can put in use when they return to live with their families. Links are provided to information about issues addressed by Family Services and different programs and services. |
Available Online | |
4 | |
Document Title: | Scaling Up Housing Services Within the Child Welfare System: Policy Insights From Simulation Modeling. |
Personal Author: | Fowler, Patrick J.,Marcal, Katherine E.,Chung, Sara.,Brown, Derek S.,Jonson-Reid, Melissa.,Hovmand, Peter S. |
Publication Year: | 2020 |
Abstract: | Objectives: Housing insecurity and homelessness contribute to risk of maltreatment among one in five of the nearly 3.5 million children annually investigated for maltreatment in the United States. The Family Unification Program (FUP)—a federal initiative—connects inadequately housed families involved in child welfare with long-term rental subsidies to avoid foster placement. However, FUP remains understudied and underutilized with funding levels that serve only a fraction of eligible households. The present study uses system dynamics modeling to inform decision-making by testing policies for scaling FUP. Method: Simulations model delivery of FUP within child welfare from a feedback perspective. Calibrated on national data, models...more |
5 | |
Document Title: | Exploring Relational And Parental Factors For Permanency Outcomes Of Children In Care. |
Personal Author: | Antle, Becky F.,Barbee, Anita P.,Sar, Bibhuti K.,Sullivan, Dana J.,Tarter, Kirsten. |
Publication Year: | 2020 |
Abstract: | This research examined the impact of individual and relational characteristics of foster parents on permanency outcomes for children in care. Previous research has focused on child and case characteristics. The sample consisted of 233 foster parents from the public child welfare system surveyed at the end of a training. The results of the surveys showed that couple relationship quality and altruism were predictive of reunification of foster children with biological parent. The significant predictors of placement in a residential facility were age, education, and avoidant attachment style of the foster parent. Practice and policy implications are discussed. (Author Abstract) |
6 | |
Document Title: | New York City Child Welfare Indicators Annual Report 2019. |
Corporate Author: | New York City Administration for Children's Services. |
Publication Year: | 2020 |
Abstract: | This brief includes charts that present information on New York City child welfare services at different points in time. The data includes: the average caseload for child protective specialists in the different boroughs of New York City and citywide as of March 25, 2019, as of June 24, 2019, as of September 30, 2019, and as of December 30, 2019; the child protective staffing experience, screening staffing experience, and protective manager staffing experience as of March 16, 2019, as of June 22, 2019, as of September 14, 2019, and as of December 21, 2019; the number of SCR reports by type...more |
Available Online | |
7 | |
Document Title: | Answering The Need: A California Woman Decides To Become A Foster Parent: 30 Years Later Parenting Medically Fragile Children Has Become Her Life's Work. |
Personal Author: | Phagan-Hansel, Kim. |
Publication Year: | 2020 |
Abstract: | This article highlights a woman who, with her husband, provides foster care for children with varying degrees of special needs. It explains that the foster parent’s own experiences as a parent of a biological child with special needs has given her a greater understanding of what the biological parents are feeling and describes her efforts in working with parents towards reunification. |
8 | |
Document Title: | Partnering With Relatives to Promote Reunification |
Corporate Author: | Child Welfare Information Gateway |
Publication Year: | 2020 |
Abstract: | Shares stories and advice from caregivers and birth parents who have experienced kinship care on the importance of maintaining boundaries, managing family dynamics, building trust, positive parenting and communication, and securing support. |
Available Online | |
9 | |
Document Title: | The Effect of CASA on Child Welfare Permanency Outcomes. |
Personal Author: | Osborne, Cynthia.,Warner-Doe, Hilary.,LeClear, McKenna.,Sexton, Holly. |
Publication Year: | 2020 |
Abstract: | The present study is the largest and most rigorous study to date on the effects of being appointed a Court Appointed Special Advocate (CASA) on permanency outcomes of children in foster care. The intent-to-treat study accounts for selection bias by applying inverse probability weighting to logistic and sequential logistic regressions in a large sample of children in foster care in the state of Texas (N = 31,754). Overall, children appointed a CASA have significantly lower odds than children without a CASA of achieving permanency. They have lower odds of being reunified, greater odds of being adopted (if not reunified), and lower...more |
10 | |
Document Title: | Key Studies and Data About How Legal Aid Helps Keep Families Together and Out of the Child Welfare System. |
Corporate Author: | American University (Washington, D.C.). Justice Programs Office. Justice in Government Project. |
Publication Year: | 2020 |
Abstract: | This report presents data from key studies that explored how legal aid helps keep families together and out of the child welfare system. It begins by explaining there are approximately 437,000 children in foster care and when legal aid helps address families ’unresolved legal problems it can prevent children from entering the child welfare system rather than redressing situations once removal from the home or foster/kinship care placement has taken place. It shares research findings that indicate when children do enter court-supervised out-of-home care, providing legal representation to parents resulted in less time spent in foster care, faster rates to adoption...more |
Available Online | |
11 | |
Document Title: | Agencies and Courts: Putting Families Front and Center Activity and Discussion Guide |
Corporate Author: | Capacity Building Center for States |
Publication Year: | 2020 |
Abstract: | Explains how agency personnel, court staff, and stakeholders can collaborate to create a shared vision for child welfare and to prioritize reunification. The videos and activities can help build mutual understanding and spark change across the child welfare system. Child welfare program managers or supervisors can use the resources for one-on-one coaching and in team meetings. Teams can identify strategies that promote family-centered, strength-based practice and coordinated supports. Court Improvement Program coordinators and court personnel can gain insight into strategies that emphasize multidisciplinary support for families. Training managers can integrate the content into training for child welfare workers or for cross-system...more |
Available Online | |
12 | |
Document Title: | Permanency And Well-Being Outcomes For Maltreated Infants: Pilot Results From An Infant-Toddler Court Team. |
Personal Author: | Stacks, Ann M.,Wong, Kristyn.,Barron, Carla.,Ryznar, Tina. |
Publication Year: | 2020 |
Abstract: | Background Evaluations of infant-toddler court teams suggest improvements related to permanency, service provision, and parenting. However, findings regarding permanency are limited in that they do not capture children who remain in care for long periods. Less is known about how court teams impact child development. Objective The first two objectives are to describe baseline development for a small group of infants and toddlers participating in a pilot court team project and to explore changes in their development and behavior. The third objective is to describe permanency outcomes. Participants and setting Infants and toddlers (n = 25) under court jurisdiction for substantiated...more |
13 | |
Document Title: | Family Reunifcation Decision‑Making in Dutch Family Foster Care: A Dual Perspective Approach. |
Personal Author: | Teunissen, Mirte S. L.,Goemans, Anouk.,Holen, Frank van.,Nefs, Harold T.,Pijnenburg, Huub M.,Damen, Harm.,Vedder, Paul H. |
Publication Year: | 2020 |
Abstract: | A study used concept mapping to identify themes that seem to be used by two groups of professionals in their judgement and decision-making on reunification. First, 78 foster care workers were consulted and 172 legal cases were examined for important criteria for reunification. Next, unique criteria were grouped and rated by 35 foster care workers and 12 family judges. Both foster care workers and family judges suggested the following themes in the reunification decision-making process: birth parents’ functioning and parenting abilities, birth parents’ acceptance of support, and the child’s functioning, developmental needs and wishes. The foster care workers’ considerations, however, seem...more |
Available Online | |
14 | |
Document Title: | Reasonable Efforts to Preserve or Reunify Families and Achieve Permanency for Children |
Corporate Author: | Child Welfare Information Gateway |
Publication Year: | 2020 |
Abstract: | This factsheet discusses laws that require child welfare agencies to make reasonable efforts to provide services that will help families remedy the conditions that brought the child and family into the child welfare system. The issues examined include what constitutes reasonable efforts, when reasonable efforts are required to be made, and the circumstances under which reasonable efforts to reunify the family are not required. Summaries of laws for all States and U.S. territories are included. |
Available Online | |
15 | |
Document Title: | Longitudinal Analysis of Need-Service Matching for Substance-Involved Parents in the Child Welfare System. |
Personal Author: | Lin, Yu-An.,Hedeker, Donald.,Ryan, Joseph P.,Marsh, Jeanne C. |
Publication Year: | 2020 |
Abstract: | Objective: The study documents the impact of the need-service gap (client did not receive the service they need)on family reunification status among substance-involved parents in the child welfare system.Methods: With a sample of 271 substance-involved parents involved with the Illinois foster care system, we useda longitudinal Poisson model to identify the group by time effect on the expected need-service gap betweenreunified and not-reunified parents.Results: Two major findings emerge: (1) when working with recovery coaches, the trend of substance-involvedparents’ need-service gap declined over time, and (2) the expected rate of the need-service gap was not significantlydifferent between reunified and not-reunified parents in...more |
16 | |
Document Title: | Reasonable and Active Efforts, and Substance Use Disorders: A Toolkit for Professionals Working with Families in or at Risk of Entering the Child Welfare System. |
Personal Author: | Klain, Eva J.,Laver, Mimi.,DeCerchio, Ken.,Shah, Ashay.,Garcia, Suzanne. |
Publication Year: | 2020 |
Abstract: | This federally funded brief is designed to assist professionals working with families in or at risk of entering the child welfare system ensure reasonable and active efforts are made to prevent a removal of a child from his or her family or to reunify the family if a child has been placed in out-of-home care.. It begins by explaining reasonable and active efforts findings allow juvenile or family courts to determine whether a child welfare agency has satisfied its statutory requirement to prevent removal of a child or reunify the family; encourage State agencies to achieve timely permanency for the child;...more |
Available Online | |
17 | |
Document Title: | The Road to Reunification: Family- and State System-Factors Associated with Successful Reunification for Children Ages Zero-to-Five. |
Personal Author: | LaBrenz, Catherine A.,Fong, Rowena.,Cubbin, Catherine. |
Publication Year: | 2020 |
Abstract: | Background: Research suggests that up to one-third of children who reunify re-enter care because of continued maltreatment. For young children, this is particularly detrimental due to rapid brain development during the first years of life.Objective: This study examined family- and state child welfare system predictors of successful reunification, or reunification with no reentries into foster care.Methods: A sample of N=53,789 from the 2012 Adoption and Foster Care Analysis and Reporting System of children ages zero-to-five who reunified was utilized. Children were tracked over the following three years and a multilevel model was run to compare family- and state system-factors among those...more |
18 | |
Document Title: | Colaborando con parientes para promover la reunificación (Partnering With Relatives to Promote Reunification) |
Corporate Author: | Child Welfare Information Gateway |
Publication Year: | 2020 |
Abstract: | Comparte las experiencias y los consejos de padres biológicos y proveedores de cuidado que han tenido arreglos de cuidado por parientes ("kinship care"). Aborda la importancia de mantener limites saludables, cómo manejar la dinámica familiar, cómo fomentar la confianza, prácticas de crianza y comunicación positivas y cómo conseguir apoyo. Shares stories and advice from caregivers and birth parents who have experienced kinship care on the importance of maintaining boundaries, managing family dynamics, building trust, positive parenting and communication, and securing support. |
Available Online | |
19 | |
Document Title: | Virtual Family Time: Tips for Families |
Corporate Author: | Child Welfare Information Gateway |
Publication Year: | 2020 |
Abstract: | Provides parents with information about successful virtual family time sessions, including how to prepare, tips, and activities. Family time, also known as parent-child visits, is critical to promoting family bonding and setting the stage for successful reunification. Although in-person contact is preferred, there are extreme occasions when in-person contact is not appropriate or safe, such as during the COVID-19 pandemic. Virtual family time, during which parents contact their children through video, offers a safe alternative. |
Available Online | |
20 | |
Document Title: | Tiempo virtual en familia: consejos para familias (Virtual Family Time: Tips for Families) |
Corporate Author: | Child Welfare Information Gateway |
Publication Year: | 2020 |
Abstract: | El tiempo en familia, también conocido como visitas de padres e hijos, es fundamental para promover el vínculo familiar y preparar para una reunificación exitosa. Aunque se prefiere el contacto en persona, hay ocasiones extremas en las que el contacto en persona no es apropiado o seguro, como durante la pandemia de COVID-19 (también conocido como el coronavirus). El tiempo virtual en familia, durante el cual contacta a su hijo a través de llamadas por video, ofrece una alternativa segura. Esta hoja informativa brinda a los padres información sobre sesiones exitosas de tiempo virtual en familia, incluyendo cómo prepararse, consejos y...more |
Available Online | |
21 | |
Document Title: | Putting Ethan First: A Reunification Story. |
Personal Author: | Goodman, Denise. |
Publication Year: | 2020 |
Abstract: | This article highlights a case in which a 3-month old was placed with foster parents in the reunification program of the Clark County, Nevada Department of Family Services. A question-and-answer interview with key participants explores how the two foster parents, the birth parent, and the caseworker worked together to ensure the reunification. |
Available Online | |
22 | |
Document Title: | Reunification Of Looked‐After Children With Their Birth Parents In The United Kingdom: A Literature Review And Thematic Synthesis. |
Personal Author: | Carlson, Lyndsey.,Hutton, Stephanie.,Priest, Helena.,Melia, Yvonne. |
Publication Year: | 2020 |
Abstract: | Background: Reunification of looked‐after children with their birth parents is the most common route to permanency for looked‐after children in the United Kingdom. Previous research evidence, mainly from American studies, suggests numerous fa-tors that contribute to successful reunification outcomes (Biehal, 2007). Less is known about the current evidence base for reunification practice in the United Kingdom. Objective: This review aimed to identify, appraise, and synthesize published literature concerned with the reunification of looked‐after children with their birth parents in the United Kingdom. Methods: A systematic search of the literature identified eight peer‐reviewed studies conducted between 2005 and 2017 exploring reunification practice...more |
23 | |
Document Title: | Walking Together: How Cultural Brokers Can Support Birth Parents |
Corporate Author: | Child Welfare Information Gateway National Foster Care Month: 2020 |
Publication Year: | 2020 |
Abstract: | Describes how a mother worked with a cultural broker to overcome parenting challenges and reunify with her children. Cultural brokers work collaboratively with families, social workers, the court, foster parents, and the community to help decrease the disproportionate number of African-American children in foster care and serve as an advocate to help parents navigate the child welfare system. This real-life story was developed as part of National Foster Care Month 2020. |
Available Online | |
24 | |
Document Title: | Maine Child Welfare Services Ombudsman 17th Annual Report 2019. |
Personal Author: | Alberi, Christine E. |
Publication Year: | 2020 |
Abstract: | The Maine Child Welfare Services Ombudsman office investigates general complaints to ensure that the State's response to children's needs is equitable and efficient. The 2019 Ombudsman's report reports data for the period of October 1, 2018 through September 30, 2019. Findings indicate in Fiscal Year 2019, 611 inquiries were made to the Ombudsman Program, an increase of 6 inquires from the previous fiscal year. As a result of these inquiries, 109 cases were opened for review (18%), 329 cases were given information or referred for services elsewhere (54%), and 173 cases were unassigned (28%). An unassigned case is the result of...more |
Available Online | |
25 | |
Document Title: | The Aboriginal and Torres Strait Islander Child Placement Principle Indicators 2018–19: Measuring Progress. |
Personal Author: | Karunaratne, Kanishka.,Watters, Alison. |
Publication Year: | 2020 |
Abstract: | This brief explains the Aboriginal and Torres Strait Islander Child Placement Principle (ATSICPP) is a framework designed to promote policy and practice in Australia that will reduce the over-representation of Aboriginal and Torres Strait Islander children in the child protection system. It brings together the latest state and territory data on five ATSICPP indicators that measure and track the application of the Placement and Connection elements of the framework. Data on progress from 2018-2019 indicate: about 18,000 Aboriginal and Torres Strait Islander children were living in out-of-home care at June 30, 2019 (a rate of 54 per 1,000 Aboriginal and Torres...more |
Available Online | |
26 | |
Document Title: | Supportive Housing for Precariously Housed Families in the Child Welfare System: Who Benefits Most? |
Personal Author: | Glendening, Zachary S.,Shinn, Marybeth.,Brown, Scott R.,Cleveland, Kyndra C.,Cunningham, Mary K.,Pergamit, Michael R. |
Publication Year: | 2020 |
Abstract: | Background: Supportive housing is a promising intervention for insecurely housed families in the child welfare system.Objectives: We examined factors associated with housing and child welfare outcomes to understand whom supportive housing benefits the most.Participants and setting: Analyses included 500 insecurely housed families involved in child protective services across five U.S. sites. Researchers randomized families to receive supportive housing or the usual services offered to families in local child welfare systems.Methods: We examined predictors of homelessness and child welfare outcomes with logistic regression, survival analysis, and receiver operating characteristic curves. We also examined supportive housing’s effect across risk levels for each outcome...more |
27 | |
Document Title: | Parental Drug Use and Family Reunification. |
Personal Author: | Sanmartin, Maria X.,Ali, Mir M.,Meinhofer, Angélica. |
Publication Year: | 2020 |
Abstract: | A study used the 2000–2017 waves of the Adoption and Foster Care Analysis and Reporting Systems to identify foster care entries among children removed from their homes because of parental drug use (PDU) and calculated the number of entries for each year. The study also identified foster care discharges achieved through parental reunification among children removed from their homes each year. Findings indicate the number of foster care entries involving PDU rose dramatically, from 39,130 in 2000 to 96,846 in 2017 (147%), while total entries decreased from 287,428 to 269,775 (6%). The number of children removed from their home because of...more |
Available Online | |
28 | |
Document Title: | Reconsidering Success for an Integrated Family Dependency Treatment Court. |
Personal Author: | Moore, Kathleen.,Sharp, Amanda.,Alitz, Paige.,Yampolskaya, Svetlana.,Kleinman, Mary.,Carlson, Melissa.,Argerious, Alexa. |
Publication Year: | 2020 |
Abstract: | Parental alcohol and substance use is a significant contributing factor for child removal. Family DependencyTreatment Courts (FDTCs) offer an interagency approach to treating parental substance abuse after child removaland addressing the comprehensive needs of children and their parents, with the ultimate goal of familyreunification. There is a dearth of FDTC evaluation studies that examine permanent placement outcomes s ascompared to other traditional family courts. The current study used a matched sample of 72 FDTC and dependencycourt participants to assess whether participation in the FDTC program is associated with an increasedchance to achieve permanency and a shorter time to permanency compared to...more |
29 | |
Document Title: | Recommendations for Trauma-Informed Care Under the Family First Prevention Services Act. |
Personal Author: | Tullberg, Erika.,Lynch, Miranda.,Goldman, Jane Halladay. |
Publication Year: | 2020 |
Abstract: | This brief explains the federal Family First Prevention Act provides a significant opportunity for child welfare systems to better support children and families and includes requirements for the use of trauma-informed approaches. It then describes the impact of trauma on children and youth and the need for trauma-informed child welfare practice. Following sections describe key Family First provisions that address trauma; define and describe the components of trauma-informed child welfare practice; suggest ways to consider parental, caregiver and child trauma in the design and delivery of prevention and kinship navigation services; recommend the consideration of trauma and traumatic stress to inform...more |
Available Online | |
30 | |
Document Title: | Returning to Foster Care: Age and Other Risk Factors. |
Personal Author: | Wulczyn, Fred.,Parolini, Arno.,Schmits, Florie.,Magruder, Joseph.,Webster, Daniel. |
Publication Year: | 2020 |
Abstract: | This study uses longitudinal administrative data from twenty U.S. states to examine the risk of returning to foster care after children are either reunified with their parents or placed with guardians outside the foster care system. Our sample for this analysis includes all children who, before age 18, exited their first spell to either reunification or placement with guardians between 2003 and 2010 with follow-up through December 31, 2017 (N = 607,289). Focusing on demographics of the children, placement history and elapsed time since their exit from care as risk factors, a discrete time hazard model was specified to integrate children’s...more |
31 | |
Document Title: | Who Will Go Back Home?: Factors Associated With Decisions To Address Family Reunification From Residential Care. |
Personal Author: | Martin, Eduardo.,González-Navasa, Patricia.,Betancort, Moisés |
Publication Year: | 2020 |
Abstract: | One of the goals that can be addressed when a youngster enters residential care (RC) is family reunification, but this is not possible or recommended in all cases. The objective of this work is to determine the factors associated with deciding to address family reunification from RC. The sample consists of 281 youngsters aged 6 to 18, of whom 27.8% had a family reunification plan. The information was extracted from the administrative files, through the “Sistema de Evaluación y Registro en Acogimiento Residencial” (SERAR [Evaluation and Register System in Residential Care]; Del Valle & Bravo, 2007). Logistic regressions were conducted, which...more |
32 | |
Document Title: | Hope, Healing, and Restoration—A Birth Mother's Story |
Corporate Author: | Child Welfare Information Gateway National Foster Care Month: 2020 |
Publication Year: | 2020 |
Abstract: | Describes a mother's journey to reunify with her children after they entered foster care. She received encouragement and support from her children's foster parents, with whom she still maintains contact. This real-life story was developed as part of National Foster Care Month 2020. |
Available Online | |
33 | |
Document Title: | Families Can Heal |
Corporate Author: | Child Welfare Information Gateway National Foster Care Month: 2020 |
Publication Year: | 2020 |
Abstract: | Describes how a woman who had a child placed in foster care eventually regained custody and became a parent partner at a local service provider. Later, she became the director of family resilience strategies and assisted in developing a national outreach plan for families in need of concrete supports. This real-life story was developed as part of National Foster Care Month 2020. |
Available Online | |
34 | |
Document Title: | Fostering The Family, Not Just The Child: Exploring The Value Of A Residential Family Preservation Programme From The Perspectives Of Service Users And Staff. |
Personal Author: | Rapsey, C. M.,Rolston, Cassandra J. |
Publication Year: | 2020 |
Abstract: | Placement in out-of-home care is associated with a number of devastating outcomes for mothers and for their children in the short and long term. The aim of this study was to examine factors and processes of change that occurred through participation in a residential family preservation/reunification programme from the perspectives of service users and staff. We conducted in-depth interviews and a focus group with 12 service users and staff from one programme in Aotearoa/New Zealand. Three overarching themes common to the narratives of service users and staff were identified: (1) relationships, (2) programme structure, and (3) psychological resources. We describe eight...more |
35 | |
Document Title: | Spotlight on National Reunification Month (Special Issue of Children's Bureau Express). |
Corporate Author: | United States. Children's Bureau. |
Publication Year: | 2020 |
Abstract: | This month's issue features National Reunification Month. Safe and timely reunification is the most desired outcome when children are placed in out-of-home care, and supportive partnerships between parents, caregivers, agencies, and other stakeholders are an integral part of strengthening the capacity of families and bringing children home. Read a message from Jerry Milner, Associate Commissioner of the Children's Bureau, about how the child welfare system should proactively seek to strengthen, support, and celebrate families and promote safe reunification. We also feature a message from David Kelly, special assistant to the Associate Commissioner, that emphasizes the importance of recognizing the need for...more |
Available Online | |
36 | |
Document Title: | Spotlight on National Foster Care Month (Special Issue of Children's Bureau Express). |
Corporate Author: | United States. Children's Bureau. |
Publication Year: | 2020 |
Abstract: | This month's issue of CBX features National Foster Care Month, which again emphasizes the importance of foster care as a support to families and not a substitute for parents. Read a message from Jerry Milner, Associate Commissioner of the Children's Bureau, and David Kelly, special assistant to the Associate Commissioner, about how parents with children in care need supportive relationships and connections to help them mitigate the challenges often associated with removal and expedite reunification. We also highlight a recently released Information Memorandum featuring guidance from the Children's Bureau on how to make foster care a support to families. Also included...more |
Available Online | |
37 | |
Document Title: | Tips for Supporting Virtual Family Time |
Corporate Author: | Child Welfare Information Gateway |
Publication Year: | 2020 |
Abstract: | Provides child welfare professionals with an overview of how they can promote successful virtual family time, including research about virtual interactions, how to prepare children and families, and tips and activities for visits. Family time, also known as parent-child visits, is a key factor in promoting family bonding and setting the stage for successful reunification after a child has been placed in out-of-home care. Although in-person contact is the preferred method for family time, there are extreme occasions when in-person contact is not appropriate or safe, such as during the COVID-19 pandemic. Virtual family time, during which contact is established through...more |
Available Online | |
38 | |
Document Title: | Understanding the Effects of an Interdisciplinary Approach to Parental Representation in Child Welfare. |
Personal Author: | Gerber, Lucas A.,Guggenheim, Martin.,Pang, Yuk C.,Ross, Timothy.,Mayevskaya, Yana.,Jacobs, Susan.,Pecora, Peter J. |
Publication Year: | 2020 |
Abstract: | Prior research demonstrates that the interdisciplinary law office approach to parental representation in child welfare, used in the New York City Family Court, speeds up the time to permanency for children in foster care with no effect on child safety. Interrogating these findings further, this study utilizes a qualitative interview-based design to understand how the model works in practice to impact the outcomes of families’ cases. We interviewed 42 practitioners in the New York City Family Court and 17 parents who had had a recent child protection case in the New York City Family Court. Practitioners included judges, court attorneys, attorneys...more |
39 | |
Document Title: | Providing a Safe Place While Families Address Their Challenges |
Corporate Author: | Child Welfare Information Gateway National Foster Care Month: 2020 |
Publication Year: | 2020 |
Abstract: | Describes a couple's experience as foster parents in Massachusetts. The couple cared for a child and then maintained a strong relationship with the child and her family after reunification. This real-life story was developed as part of National Foster Care Month 2020. |
Available Online | |
40 | |
Document Title: | Reunification For Young Children Of Color With Substance Removals: An Intersectional Analysis Of Longitudinal National Data. |
Personal Author: | Sieger, Margaret H. Lloyd. |
Publication Year: | 2020 |
Abstract: | Background: The opioid epidemic has resulted in increasing attention to the effect of parental substance use disorders on child welfare system involvement, including foster care utilization. Opioid use disorders are more common among whites than people of color, however. Objective: This study sought to determine number and proportion of children of color with substance removals and whether disparities exist in likelihood of reunification compared to white children. Participants & setting: This study used U.S. Adoption and Foster Care Analysis and Reporting System (AFCARS) data to determine rates of foster care entries and outcomes between 2007–2017 across intersections of child race/ethnicity, age,...more |
41 | |
Document Title: | "Which Home Are We Going Back To?": Children's Lived Experiences After Leaving Shelters For Battered Women. |
Personal Author: | Vass, Anat.,Haj-Yahia, Muhammad M. |
Publication Year: | 2020 |
Abstract: | Background Shelters for battered women (SBW) are one of the main resources protecting battered women and their children from immediate threat, but the time the women can spend at the SBW is limited. Women and their children must leave the shelter when circumstances make it possible and rebuild their lives outside of it. To date, there has been a dearth of research examining how children perceive the transition from the SBW to the community and rebuild new personal and family routines. Objective The present study explores the subjective perceptions of children of battered women of their transition from the SBW to...more |
42 | |
Document Title: | Loving and Letting Go |
Corporate Author: | Child Welfare Information Gateway National Foster Care Month: 2020 |
Publication Year: | 2020 |
Abstract: | Presents a story by a foster mother that describes the pain she experienced when one child in her care was going to be placed with a family member. She writes of the importance of the child reuniting with his biological family and how foster parents are not meant to replace them. This real-life story was developed as part of National Foster Care Month 2020. |
Available Online | |
43 | |
Document Title: | New York City Child Welfare Indicators Annual Report 2018. |
Corporate Author: | New York City Administration for Children's Services. |
Publication Year: | 2019 |
Abstract: | This brief includes charts that present information on New York City child welfare services at different points in time. The data includes: the average caseload for child protective specialists in the different boroughs of New York City and citywide as of April 26, 2018, as of June 25, 2018, as of September 24, 2018, and as of December 31, 2018; the child protective staffing experience, screening staffing experience, and protective manager staffing experience as of March 17, 2018, as of June 9, 2018, as of September 15, 2018, and as of December 20, 2018; the number of SCR reports by type...more |
Available Online | |
44 | |
Document Title: | Southwest Key Programs Did Not Always Comply With Health and Safety Requirements For The Unaccompanied Alien Children Program. |
Corporate Author: | U.S. Department of Health and Human Services, Office of Inspector General |
Publication Year: | 2019 |
Abstract: | This report shares the findings of a review of Southwest Key Programs (Southwest Key), an Unaccompanied Alien Children (UAC) Program grantee and one of the largest providers of services to UAC in the United States. An audit was conducted in conjunction with the review of Southwest Key’s financial management of federal funds received to operate the UAC Program. The review examined whether Southwest Key met applicable safety standards for the care and release of children in its custody. For the study, policies, procedures, and the organizational structure were reviewed, Southwest Key shelter care facilities in Arizona, California, and Texas were inspected...more |
Available Online | |
45 | |
Document Title: | Equipping Foster Parents to Actively Support Reunification. |
Corporate Author: | AdoptUSKids (Program) |
Publication Year: | 2019 |
Abstract: | This article explains reunification with birth parents has consistently remained the primary permanency plan for children in foster care and presents key questions to explore when assessing a child welfare system’s approach to preparing and supporting foster parents to help equip them to support reunification. The benefits of preparing and supporting foster parents are discussed, as well as concurrent planning and tips to enable foster families to actively support reunification. |
Available Online | |
46 | |
Document Title: | NFPA: Our Daughter Needs Us. |
Personal Author: | Clements, Irene. |
Publication Year: | 2019 |
Abstract: | This article explains the strategies used by one foster family to support the reunification of a foster child with her mother. The close relationship between the two families and the mentoring that was provided is noted, and the need for foster families and those who support them to recognize the intrinsic value of the reunification process is emphasized. |
47 | |
Document Title: | Children Returning From Care: The Challenging Circumstances Of Parents In Poverty. |
Personal Author: | Fernandez, Elizabeth. |
Publication Year: | 2019 |
Abstract: | Children who enter care are frequently from families who are disadvantaged economically, socially and emotionally. Such disadvantage often co-exists with other risk factors including a history of abuse as well as socio-cultural differences such as being from minority of an Indigenous background where there can be additional issues such as social marginalisation or prejudice. Care systems can often compound these problems by exposing children to further loss and disruption or unstable placements, and often struggle in returning children home to parents experiencing a high burden of disadvantage and significant poverty. In this paper, we report the findings of an Australian study...more |
48 | |
Document Title: | New York City Administration for Children's Services Report on Youth in Foster Care, 2018. |
Corporate Author: | New York City Administration for Children's Services. |
Publication Year: | 2019 |
Abstract: | This brief includes charts that report the number of New York City youth in foster care as of December 31, 2018. Data indicates there were 8,487 youth in 24-hour foster care, including 7,057 youth with a permanency goal and 908 with an Another Planned Permanent Living Arrangement goal. Data is provided on the number of foster child at each age, the race of each foster child, the number of youth with paid independent living stipends, youth who receive vocational training, youth who may be eligible to petition for SIJS or other immigration relief, youth who have a permanent connection to a...more |
Available Online | |
49 | |
Document Title: | Designing An Evidence-Based Intervention For Parents Involved With Child Welfare. |
Personal Author: | Orlando, Laura.,Barkan, Susan.,Brennan, Kathryn. |
Publication Year: | 2019 |
Abstract: | With over 400,000 children in foster care in the United States and parenting services being the most frequently ordered service to try to remediate parental deficiencies and to support reunification efforts, it is imperative that this service not only has a high relevance to the parents it is trying to reach, but has evidence to support effectiveness (U.S. Department of Health and Human Services, 2018). However, most of the evidence-based parenting programs being offered to parents have neither high relevance to this population nor have they been rigorously studied. Additionally, they are costly to implement and attrition rates are of great...more |
50 | |
Document Title: | How Do Parent Partner Programs Instill Hope and Support Prevention and Reunification? |
Corporate Author: | Casey Family Programs. |
Publication Year: | 2019 |
